| PRICE LIST PER DAY PER ROOM | APRIL & MAY | JUNE & SEPTEMBER | JULY & AUGUST | 
|---|---|---|---|
| Double room | 200 € | 250 € | 300 € | 
| Single room | 110 € | 150 € | 180 € | 
| Double room for single use | 150 € | 200 € | 250 € | 
| SUPERIOR ROOM SUPPLEMENT | € 30,00 | 
| DELUXE ROOM SUPPLEMENT | € 100,00 | 
| HALF BOARD SUPPLEMENT | € 40,00 per person | 
| SMALL DOGS / CATS SUPPLEMENT | € 30,00 | 
| LATE CHECKOUT SUPPLEMENT (when possible) | € 50,00 | 
| 3rd BED REDUCTION | -20,00% | 
| REDUCTION FOR CHILDREN FROM 4 TO 12 YEARS | -50,00% | 
| REDUCTION FOR CHILDREN FROM 0 TO 3 YEARS | Free | 
| THE PRICES INDICATED MAY VARY INCREASINGLY FOR STAYS OF ONLY WEEKEND’S STAY | 
There are no available offers at the moment.